Rigol MSO8000A Series Oscilloscopes
Specifications
Details
Digital Oscilloscope
Rigol MSO8000A Series
The MSO8000A series oscilloscope is categorized in between mid to high-end mixed-signal digital oscilloscope range. It was designed based on RIGOL's ASIC chip and UltraVision II technology platform.
The MSO8000A series digital oscilloscopes are mid - to high - end mixed - signal digital oscilloscopes based on RIGOL's ASIC chips and the UltraVision II technology platform.
Analog Bandwidth : 2GHzAnalog Channels : 4
Maximum Real-time Sample Rate : 10GSa/s
Maximum Memory Depth : 500Mpts
Maximum Waveform Capture Rate : 600,000 wfms/s
Digital Channels 16(Probe opt.)
Explore the MSO8000A Series of Digital Oscilloscopes

Excellent bandwidth and sampling rate
The MSO8000A series digital oscilloscopes offer you a maximum analog bandwidth of 3 GHz and a sampling rate of 10 GSa/s. Low-bandwidth models can be easily upgraded to 3 GHz bandwidth (single-channel mode) via software at any time, ensuring higher signal fidelity and a resolution as low as 100 ps (up to 2 ps at the smallest timebase) to view tiny waveform details.

12-bit vertical resolution
12-bit resolution (212=4096) to see the most signal detail
Economical and practical eye diagram pre-testingUsing an oscilloscope to measure eye diagrams can display the quality of the transmitted digital signals. Thus, allowing users to understand the strength of inter-symbol interference in the system and facilitate improvements in system design. For situations where digital signal quality verification is often required, the MSO8000A digital oscilloscope with eye diagram functionality is undoubtedly a wise choice.

Jitter analysis supporting diversified display
Through the jitter analysis function of the oscilloscope, multiple consecutive bits can be measured and statistically analyzed at once, efficiently completing the jitter analysis of large amounts of data.

The capture rate is as high as 600 kwfms/s
With a waveform capture rate of up to 600,000 wfms/s, the dead time can be reduced, making it easier to detect glitches and other sporadic events in the signal, thus greatly improving the debugging efficiency of engineers.

Full memory hardware measurement
No longer limited to the waveform effects visible on the screen, it can still accurately obtain results for multi-cycle high-frequency signal testing.
Waveform is fully captured into the memory and display on the screen. The MSO8000A series oscilloscope can accurately capture and display results of high-frequency signal testing with multiple cycles.
500Mpts deep storage, up to 450,000 frames of hardware waveform recording
The MSO8000A series comes standard with a memory depth of 500 Mpts. The hardware waveform recording function uses segmented storage technology, which can selectively capture and store the signals that users are concerned about by setting trigger conditions and mark the time on the signals. This not only ensures the efficiency of capture but also further extends the total time for waveform observation.
MSO8000A Series Model Selection Guide

| Model | Analog Bandwidth | Analog Channels | Maximum Real-time Sample Rate | Maximum Memory Depth | Maximum Waveform Capture Rate | Digital Channels | Built-in Signal Source | Price |
|---|---|---|---|---|---|---|---|---|
| MSO8154A | 1.5GHz | 4 | 10GSa/s | 500Mpts | 600,000 wfms/s | 16(Probe opt.) | 25MHz, 2CH(opt.) | Get a quote |
| MSO8074A | 750MHz | 4 | 10GSa/s | 500Mpts | 600,000 wfms/s | 16(Probe opt.) | 25MHz, 2CH(opt.) | Get a quote |
| MSO8204A | 2GHz | 4 | 10GSa/s | 500Mpts | 600,000 wfms/s | 16(Probe opt.) | 25MHz, 2CH(opt.) | Get a quote |
Contact us for more info : Sales@Hexoind.com
Probes Selection Guide
Passive probe
| Model | Description | Price | Downloads | |
|---|---|---|---|---|
| RP6150A | 1.5GHzPassive low resistance probe(500ohm) | Get a quote | Download |
|
| RP1300H | 300MHzHigh voltage probe(2kV) | Get a quote | Download |
|
| RP3500A | 500MHzPassive high resistance probe | Get a quote | Download |
|
| RP1018H | 18kV 150MHzHigh voltage probe | Get a quote | Download |
Active probe
| Model | Description | Price | Downloads | |
|---|---|---|---|---|
| RP7080S | 800MHz Active single-ended probe | Get a quote | Download |
|
| RP7150S | 1.5GHz Active single-ended probe | Get a quote | Download |
|
| RP7150 | 1.5GHzActive differential probe | Get a quote | Download |
|
| PVA7250 | 2.5GHzActive differential probe | Get a quote | Download |
|
| RP7080 | 800MHzActive differential probe | Get a quote | Download |
Current probe
| Model | Description | Price | Downloads | |
|---|---|---|---|---|
| RP1002C | 1MHz,70ADC | Get a quote | Download |
|
| PCA1150 | Current probe:10MHz,150A | Get a quote | Download |
|
| RP1001C | 300KHz,100A DC | Get a quote | Download |
|
| PCA2030 | Current probe:100MHz,30A | Get a quote | Download |
|
| RP1004C | 100MHz,30A | Get a quote | Download |
|
| RP1000P | 4CHPower Adapter | Get a quote | ||
| PCA1500 | 2MHz, 500A Current Probe | Get a quote | Download |
|
| RP1005C | 10MHz,150A | Get a quote | Download |
|
| RP1006C | 2MHz,500A | Get a quote | Download |
|
| PCA1030 | Current probe:50MHz,30A | Get a quote | Download |
|
| RP1003C | 50MHz,30A | Get a quote | Download |
High-voltage differential probe
| Model | Description | Price | Downloads | |
|---|---|---|---|---|
| PHA0150 | High voltage differential probe,DC-70MHz,1500V | Get a quote | Download |
|
| RP1050D | High Voltage Differential Probe,50MHz,3.5KV | Get a quote | Download |
|
| RP1100D | High Voltage Differential Probe,100MHz,3.5KV | Get a quote | Download |
|
| RP1025D | High Voltage Differential Probe,25MHz,700V | Get a quote | Download |
|
| PHA1150 | High voltage differential probe,DC-100MHz,1500V | Get a quote | Download |
|
| PHA2150 | 200MHz, 1500V High Voltage Differential Probe | Get a quote | Download |
Logic analyzer probe
| Model | Description | Price | Downloads | |
|---|---|---|---|---|
| RPL2316 | MSO4000/2000A Logic probe,16CH | Get a quote | Download |
Contact us for more info : Sales@Hexoind.com
View more about Rigol MSO8000A Series Oscilloscopes on main site



